Daftar Gelar
Total Keju yang Didapat
| Gelar | Pencapaian |
| Little Mouse | Mengumpulkan 0 keju |
| Greedy Mouse | Mengumpulkan 5 keju |
| Here ! Cheese ! | Mengumpulkan 20 keju |
| Yeeeeah Cheese ^^ | Mengumpulkan 100 keju |
| Kejuuuuuuuu *-* | Mengumpulkan 200 keju |
| Activist Mouse | Mengumpulkan 300 keju |
| Unionized Mouse | Mengumpulkan 400 keju |
| Mouse on Strike | Mengumpulkan 500 keju |
| Glutton Mouse | Mengumpulkan 600 keju |
| Gleany | Mengumpulkan 700 keju |
| Plumpy Mouse | Mengumpulkan 800 keju |
| Paunchy Mouse | Mengumpulkan 900 keju |
| Chubby Mouse | Mengumpulkan 1.000 keju |
| Fluffy Mouse | Mengumpulkan 1.100 keju |
| Tubby Mouse | Mengumpulkan 1.200 keju |
| The Chubby | Mengumpulkan 1.300 keju |
| The Puffy | Mengumpulkan 1.400 keju |
| The Cheese Initiated | Mengumpulkan 1.500 keju |
| The Cheese Adept | Mengumpulkan 1.600 keju |
| The Cheese Priest | Mengumpulkan 1.700 keju |
| The Reaper | Mengumpulkan 1.800 keju |
| Cheese Finder | Mengumpulkan 2.000 keju |
| Cheese Knight | Mengumpulkan 2.300 keju |
| Cheesegrubber | Mengumpulkan 2.700 keju |
| Fatty | Mengumpulkan 3.200 keju |
| Stout Mouse | Mengumpulkan 3.800 keju |
| Cheese Lover | Mengumpulkan 4.600 keju |
| Camembert | Mengumpulkan 6.000 keju |
| Pont-L'Évêque | Mengumpulkan 7.000 keju |
| Cheese Catcher | Mengumpulkan 8.000 keju |
| It's Over 9000 | Mengumpulkan 9.001 keju |
| Collector | Mengumpulkan 10.000 keju |
| Cheeseleader | Mengumpulkan 14.000 keju |
| Cheese Thief | Mengumpulkan 18.000 keju |
| Cheese Creator | Mengumpulkan 22.000 keju |
| Cheese Pizza | Mengumpulkan 26.000 keju |
| Cheese Minister | Mengumpulkan 30.000 keju |
| Prodigy Mouse | Mengumpulkan 34.000 keju |
| Princess Of Transformice | Mengumpulkan 38.000 keju |
| Cheesoholic | Mengumpulkan 42.000 keju |
| The Cheesen One | Mengumpulkan 46.000 keju |
| Sailor Mouse | Mengumpulkan 50.000 keju |
| Om Nom Nom | Mengumpulkan 55.000 keju |
| *-* | Mengumpulkan 60.000 keju |
| Cheese Addict | Mengumpulkan 65.000 keju |
| Cheesus | Mengumpulkan 70.000 keju |
| Queen of Cheese | Mengumpulkan 75.000 keju |
| MAH CHEESE! | Mengumpulkan 80.000 keju |
Keju Terkumpul Pertama
| Gelar | Pencapaian |
| Fast Mouse | Mengumpulkan 1 keju pertama |
| Agile Mouse | Mengumpulkan 10 keju pertama |
| Pirate Mouse | Mengumpulkan 100 keju pertama |
| Ninja Mouse | Mengumpulkan 200 keju pertama |
| Rogue Mouse | Mengumpulkan 300 keju pertama |
| Looter | Mengumpulkan 400 keju pertama |
| Stalker | Mengumpulkan 500 keju pertama |
| Frothy Mouse | Mengumpulkan 600 keju pertama |
| The Silent | Mengumpulkan 700 keju pertama |
| Hawk Mouse | Mengumpulkan 800 keju pertama |
| Cobra Mouse | Mengumpulkan 900 keju pertama |
| Spidermouse | Mengumpulkan 1.000 keju pertama |
| Quick Silver | Mengumpulkan 1.100 keju pertama |
| Athletic Mouse | Mengumpulkan 1.200 keju pertama |
| Hasty Mouse | Mengumpulkan 1.400 keju pertama |
| Rocket Mouse | Mengumpulkan 1.600 keju pertama |
| Sonic The Mouse | Mengumpulkan 1.800 keju pertama |
| Pingless | Mengumpulkan 2.000 keju pertama |
| Kamikaze | Mengumpulkan 2.200 keju pertama |
| Warrior Mouse | Mengumpulkan 2.400 keju pertama |
| Mach 1 | Mengumpulkan 2.600 keju pertama |
| Hunter | Mengumpulkan 2.800 keju pertama |
| First! | Mengumpulkan 3.000 keju pertama |
| Sniper | Mengumpulkan 3.200 keju pertama |
| Flash | Mengumpulkan 3.400 keju pertama |
| Supermouse | Mengumpulkan 3.600 keju pertama |
| Light Speed | Mengumpulkan 3.800 keju pertama |
| Time Traveler | Mengumpulkan 4.000 keju pertama |
| Fast Wind | Mengumpulkan 4.500 keju pertama |
| E=MouseC² | Mengumpulkan 5.000 keju pertama |
| Jumper | Mengumpulkan 5.500 keju pertama |
| The Untouchable | Mengumpulkan 6.000 keju pertama |
| Dynamite | Mengumpulkan 7.000 keju pertama |
| Speedmaster | Mengumpulkan 8.000 keju pertama |
| Whirlwind | Mengumpulkan 9.000 keju pertama |
| Wall-Jumper | Mengumpulkan 10.000 keju pertama |
| Sprinter | Mengumpulkan 12.000 keju pertama |
| Batmouse | Mengumpulkan 14.000 keju pertama |
| The Unseen | Mengumpulkan 16.000 keju pertama |
| Unstoppable | Mengumpulkan 18.000 keju pertama |
| The Wind Master | Mengumpulkan 20.000 keju pertama |
| ¡Ándale! ¡Ándale! | Mengumpulkan 25.000 keju pertama |
| Torpedo | Mengumpulkan 30.000 keju pertama |
| Speedy Gorgonzola | Mengumpulkan 35.000 keju pertama |
| LIGHTNING | Mengumpulkan 40.000 keju pertama |
Penyelamatan oleh Dukun
| Gelar | Pencapaian |
| Shaman Disciple | Menyelamatkan 10 tikus sebagai dukun |
| Accomplished Shaman | Menyelamatkan 100 tikus sebagai dukun |
| Shaman | Menyelamatkan 1.000 tikus sebagai dukun |
| Shaman Master | Menyelamatkan 2.000 tikus sebagai dukun |
| Inspired Shaman | Menyelamatkan 3.000 tikus sebagai dukun |
| Shaman Champion | Menyelamatkan 4.000 tikus sebagai dukun |
| Glorious Shaman | Menyelamatkan 5.000 tikus sebagai dukun |
| Shaman Duchess | Menyelamatkan 6.000 tikus sebagai dukun |
| Shaman Princess | Menyelamatkan 7.000 tikus sebagai dukun |
| Shaman Empress | Menyelamatkan 8.000 tikus sebagai dukun |
| Legendary Shaman | Menyelamatkan 9.000 tikus sebagai dukun |
| Immortal Shaman | Menyelamatkan 10.000 tikus sebagai dukun |
| The Chosen Shaman | Menyelamatkan 11.000 tikus sebagai dukun |
| Holy Shaman | Menyelamatkan 12.000 tikus sebagai dukun |
| Shaman Oracle | Menyelamatkan 13.000 tikus sebagai dukun |
| Shaman Prophet | Menyelamatkan 14.000 tikus sebagai dukun |
| Shamarvelous | Menyelamatkan 15.000 tikus sebagai dukun |
| Ancient Shaman | Menyelamatkan 16.000 tikus sebagai dukun |
| Fearless Shaman | Menyelamatkan 18.000 tikus sebagai dukun |
| Almight Shaman | Menyelamatkan 20.000 tikus sebagai dukun |
| Architect Shaman | Menyelamatkan 22.000 tikus sebagai dukun |
| Mademoiselle | Menyelamatkan 24.000 tikus sebagai dukun |
| Lady Chamane | Menyelamatkan 26.000 tikus sebagai dukun |
| Loved | Menyelamatkan 28.000 tikus sebagai dukun |
| Magician | Menyelamatkan 30.000 tikus sebagai dukun |
| Hero of Mice | Menyelamatkan 35.000 tikus sebagai dukun |
| Angel Shaman | Menyelamatkan 40.000 tikus sebagai dukun |
| The Creator | Menyelamatkan 45.000 tikus sebagai dukun |
| Absolute Shaman | Menyelamatkan 50.000 tikus sebagai dukun |
| Miraculous Shaman | Menyelamatkan 55.000 tikus sebagai dukun |
| Liberator | Menyelamatkan 60.000 tikus sebagai dukun |
| Troll Shaman | Menyelamatkan 65.000 tikus sebagai dukun |
| Ghost Shaman | Menyelamatkan 70.000 tikus sebagai dukun |
| Spirit | Menyelamatkan 75.000 tikus sebagai dukun |
| Demigoddess Shaman | Menyelamatkan 80.000 tikus sebagai dukun |
| Last Hope | Menyelamatkan 85.000 tikus sebagai dukun |
| Redeemer | Menyelamatkan 90.000 tikus sebagai dukun |
| Goddess Shaman | Menyelamatkan 100.000 tikus sebagai dukun |
| Alpha & Omega | Menyelamatkan 140.000 tikus sebagai dukun |
Penyelamatan Mode Sulit
| Gelar | Pencapaian |
| Decorator | Menyelamatkan 500 tikus dalam Mode Sulit |
| Builder | Menyelamatkan 2.000 tikus dalam Mode Sulit |
| Manufacturer | Menyelamatkan 4.000 tikus dalam Mode Sulit |
| Technician | Menyelamatkan 7.000 tikus dalam Mode Sulit |
| Mechanic | Menyelamatkan 10.000 tikus dalam Mode Sulit |
| Specialist | Menyelamatkan 14.000 tikus dalam Mode Sulit |
| Inventor | Menyelamatkan 18.000 tikus dalam Mode Sulit |
| Engineer | Menyelamatkan 22.000 tikus dalam Mode Sulit |
| Inventive Mouse | Menyelamatkan 26.000 tikus dalam Mode Sulit |
| Ingenious Mouse | Menyelamatkan 30.000 tikus dalam Mode Sulit |
| Virtuoso | Menyelamatkan 34.000 tikus dalam Mode Sulit |
Peta Bootcamp yang Diselesaikan
| Gelar | Pencapaian |
| Rookie | Menyelesaikan 1 peta bootcamp |
| Neophyte | Menyelesaikan 3 peta bootcamp |
| Private | Menyelesaikan 5 peta bootcamp |
| Deft Mouse | Menyelesaikan 7 peta bootcamp |
| Solo Artist | Menyelesaikan 10 peta bootcamp |
| Caporal | Menyelesaikan 15 peta bootcamp |
| Accurate Mouse | Menyelesaikan 20 peta bootcamp |
| Bootcampeur | Menyelesaikan 25 peta bootcamp |
| Sergeant | Menyelesaikan 30 peta bootcamp |
| Corner Jumper | Menyelesaikan 40 peta bootcamp |
| Skilled Mouse | Menyelesaikan 50 peta bootcamp |
| Lieutenant | Menyelesaikan 60 peta bootcamp |
| Longjumper | Menyelesaikan 70 peta bootcamp |
| Incredimouse | Menyelesaikan 80 peta bootcamp |
| Bootcamp Addict | Menyelesaikan 90 peta bootcamp |
| Capitain | Menyelesaikan 100 peta bootcamp |
| Dexterous Mouse | Menyelesaikan 120 peta bootcamp |
| Maniac | Menyelesaikan 140 peta bootcamp |
| Major | Menyelesaikan 160 peta bootcamp |
| Cheese Artist | Menyelesaikan 180 peta bootcamp |
| Acrobat | Menyelesaikan 200 peta bootcamp |
| Colonel | Menyelesaikan 250 peta bootcamp |
| Shortcutter | Menyelesaikan 300 peta bootcamp |
| Tarzan | Menyelesaikan 350 peta bootcamp |
| Général | Menyelesaikan 400 peta bootcamp |
| Living Legend | Menyelesaikan 500 peta bootcamp |
| Stuntmouse | Menyelesaikan 600 peta bootcamp |
| Pro | Menyelesaikan 700 peta bootcamp |
| Chuck Souris | Menyelesaikan 800 peta bootcamp |
| Queen of Bootcamp | Menyelesaikan 900 peta bootcamp |
| Gravity Master | Menyelesaikan 1.000 peta bootcamp |
Kontes Cosplay Transformice 2011
| Gelar | Pencapaian |
| Dauphine | Berpartisipasi dalam kontes cosplay Transformice 2011 |
| Foxy | Posisi 5 teratas dalam kontes cosplay Transformice 2011 |
| Miss Transformice | Posisi pertama dalam kontes cosplay Transformice 2011 |
Pertemuan Transformice
| Gelar | Pencapaian |
| Souris Lilloise | Menghadiri pertemuan Transformice pada Maret 2012. Gelar yang berarti "Tikus dari Lillie." Lillie adalah nama kota tempat pertemuan diadakan. |
Hari April Mop
| Gelar | Pencapaian |
| Tonnerre de Brest | Menyelesaikan map Hari April Mop 2012 |
Acara Memancing 2013
| Gelar | Pencapaian |
| Explorer | Memancing di kolam di awan-awan |
| Sardine | Memancing di kolam di bagian atas gua |
| Fishermouse | Memancing di kolam di bagian atas dari hutan atau di kolam di bagian kanan atas gua |
| Adorer | Pakai tulang ikan dan topi Pemancing, pergi ke Dukun di dalam gua di peta memancing dan katakan "Elisah" |
Paskah 2014
| Gelar | Pencapaian |
| Chocovore | Mengumpulkan 1 telur saat even Paskah |
| Chocobunny | Mengumpulkan 3 telur saat even Paskah |
| Cacao | Mengumpulkan 10 telur saat even Paskah |
| Cocorico | Mengumpulkan 20 telur saat even Paskah |
| Chicken | Mengumpulkan 50 telur saat even Paskah |
| Egg hunter | Mengumpulkan 100 telur saat even Paskah |
Administrator
| Gelar | Pencapaian |
| Fromadmin | Menjadi admin Transformice |
| Sourigami | Menjadi admin Transformice |
| La Belette | Menjadi admin Transformice |
| El Pinolero | Menjadi admin Transformice |
| Kikoo Admin | Menjadi admin Transformice |
| Queijadinha | Menjadi admin Transformice |
| Dehset Admin | Menjadi admin Transformice |
| La Goulue | Menjadi admin Transformice |
Toko Aksesoris
| Gelar | Pencapaian |
| Nice Mouse | Beli 1 aksesoris dari toko. |
| Adorable Mouse | Beli 2 aksesoris dari toko. |
| Charming Mouse | Beli 4 aksesoris dari toko. |
| Pretty Mouse | Beli 6 aksesoris dari toko. |
| Cute Mouse | Beli 8 aksesoris dari toko. |
| Frivolous Mouse | Beli 10 aksesoris dari toko. |
| Snob Mouse | Beli 12 aksesoris dari toko. |
| Stylish Mouse | Beli 14 aksesoris dari toko. |
| Actress Mouse | Beli 16 aksesoris dari toko. |
| Fashion Mouse | Beli 18 aksesoris dari toko. |
| Sexy | Beli 20 aksesoris dari toko. |
| SuperStar | Beli 22 aksesoris dari toko. |
Hari Valentine 2014
| Gelar | Pencapaian |
| Alluring Mouse | Mengatakan 5 frasa dengan benar di peta acara |
| Omelettovore | Mengatakan 10 frasa dengan benar di peta acara |
| Just Married | Mengatakan 20 frasa dengan benar di peta acara |
| My Cutie Pie | Mengatakan 40 frasa dengan benar di peta acara |
| Latin Lover | Mengatakan 60 frasa dengan benar di peta acara |
| Broken Heart | Mengatakan 80 frasa dengan benar di peta acara |
| I Cheese You | Mengatakan 100 frasa dengan benar di peta acara |
| Temptress | Mengatakan 150 frasa dengan benar di peta acara |
| Candy Apple | Mengatakan 200 frasa dengan benar di peta acara |
| Fiancée | Mengatakan 300 frasa dengan benar di peta acara |
| Honeymoon | Mengatakan 500 frasa dengan benar di peta acara |
Hari Anak 2014
| Gelar | Pencapaian |
| Childish Mouse | Mengumpulkan 20 bendera di peta Hari Anak |
Carnaval 2014
| Gelar | Pencapaian |
| Carnaval 2014 | Menyelesaikan peta Karnaval 1 kali |
| Churros | Menyelesaikan peta Karnaval 20 kali |
| Partygoer | Menyelesaikan peta Karnaval 30 kali |
Gelar Halloween 2013
| Gelar | Pencapaian |
| Vampire | Kalahkan kucing dua kali |
| Frankenmaus | Mainkan mesin slot di kiri |
| Bonbon *-* | Mainkan mesin slot di tengah |
| Pumpkin Juice | Mainkan mesin slot di tengah |
| Trick or Treats | Mainkan mesin slot di kanan |
| Poltergeist | Mainkan mesin slot di kanan |
| Halloween 2012 | Kalahkan kucing sekali |
| Halloween 2013 | Kalahkan kucing sekali |
| Von Drekkemaus | Katakan "vampire" di obrolan ruangan sambil berdiri di bawah potret Archain Von Drekkemaus |
Gelar Natal 2013
| Gelar | Pencapaian |
| Candy Cane | Memberikan 350 kado |
| Fairy Lights | Memberikan 400 kado |
| Papaille Noel | Memberikan 50 kado kepada Papaile atau Jingle di peta Natal. |
| Elfette | Mengumpulkan dan memberi 100 mainan kepada peri di peta pabrik mainan |
| Ange des Neiges | Menang 5 kali di peta perang salju |
Gelar Natal 2012
| Gelar | Pencapaian |
| Snowball | Memberikan 10 kado |
| I'm cold | Memberikan 40 kado |
| Grilled Chestnut | Memberikan 100 kado |
| Chaussette | Memberikan 160 kado |
| Souris Sapin | Memberikan 240 kado |
| Cookies Eater | Memberikan 500 kado |
Gelar Natal 2011
| Gelar | Pencapaian |
| Little Snowflake | Dicium di bawah mistletoe 1 kali |
| Christmas Spirit | Dicium di bawah mistletoe 5 kali |
| Little Pixie | Dicium di bawah mistletoe 15 kali |
| Santa Claus | Dicium di bawah mistletoe 30 kali |
| Cookies | Dicium di bawah mistletoe 45 kali |
| Christmas Cake | Dicium di bawah mistletoe 60 kali |
| Whitebeard | Dicium di bawah mistletoe 85 kali |
| Generous | Dicium di bawah mistletoe 100 kali |
| Snowy | Dicium di bawah mistletoe 120 kali |
| Snowstorm | Dicium di bawah mistletoe 200 kali |
SUMBER:http://id.cheese.formice.com/titles

0 comments:
Post a Comment